BMI Calculator
Calculate your Body Mass Index (BMI) and find out if you are at your ideal weight, underweight or overweight. Includes interpretation according to WHO standards.
BMI Classification Table
| Classification | BMI (kg/m²) | Description |
|---|---|---|
| Severe Thinness | < 16 | Very high risk of health problems |
| Moderate Thinness | 16 - 16,9 | High risk of health problems |
| Mild Thinness | 17 - 18,4 | Below ideal weight, moderate risk |
| Normal Weight | 18,5 - 24,9 | Adequate and healthy weight |
| Overweight | 25 - 29,9 | Excess weight, moderate risk |
| Obesity Grade I | 30 - 34,9 | Mild obesity, significant risk |
| Obesity Grade II | 35 - 39,9 | Severe obesity, serious risk |
| Obesity Grade III | ≥ 40 | Morbid obesity, very serious risk |
Important for adults:
BMI is a general measure that does not account for body composition (muscle vs fat). It may not be accurate for:
- Athletes or very muscular people
- Elderly people with muscle loss
- Pregnant or breastfeeding women
Always consult a healthcare professional for a complete evaluation.
| Classification | Percentile | Description |
|---|---|---|
| Underweight | < P5 | BMI below the 5th percentile for age and gender |
| Healthy Weight | P5 - P85 | BMI between percentile 5 and 85 - adequate weight |
| Overweight | P85 - P95 | BMI between percentile 85 and 95 for age and gender |
| Obesity | ≥ P95 | BMI equal to or above the 95th percentile |
Average BMI Values by Age (kg/m²)
| Age | P5 | P50 | P85 | P95 |
|---|---|---|---|---|
| 2 years | 14.5 | 16.5 | 17.5 | 18.3 |
| 3 years | 14.3 | 15.9 | 17.2 | 18.1 |
| 4 years | 14.0 | 15.5 | 16.9 | 17.8 |
| 5 years | 13.8 | 15.3 | 16.8 | 17.9 |
| 6 years | 13.8 | 15.3 | 16.9 | 18.0 |
| 7 years | 13.7 | 15.4 | 17.2 | 18.6 |
| 8 years | 13.7 | 15.6 | 17.8 | 19.3 |
| 9 years | 13.7 | 16.0 | 18.4 | 20.0 |
| 10 years | 13.9 | 16.4 | 19.0 | 21.0 |
| 11 years | 14.0 | 16.9 | 19.7 | 21.8 |
| 12 years | 14.4 | 17.5 | 20.4 | 22.8 |
| 13 years | 14.8 | 18.1 | 21.2 | 23.7 |
| 14 years | 15.3 | 18.8 | 22.0 | 24.5 |
| 15 years | 15.8 | 19.4 | 22.6 | 25.2 |
| 16 years | 16.3 | 20.0 | 23.2 | 25.9 |
| 17 years | 16.7 | 20.5 | 23.7 | 26.4 |
| 18 years | 17.0 | 20.9 | 24.2 | 26.8 |
| 19 years | 17.3 | 21.2 | 24.5 | 27.2 |
| Age | P5 | P50 | P85 | P95 |
|---|---|---|---|---|
| 2 years | 14.2 | 16.2 | 17.3 | 18.2 |
| 3 years | 13.9 | 15.8 | 17.0 | 18.0 |
| 4 years | 13.7 | 15.4 | 16.8 | 17.8 |
| 5 years | 13.5 | 15.2 | 16.8 | 18.0 |
| 6 years | 13.4 | 15.2 | 17.0 | 18.4 |
| 7 years | 13.4 | 15.4 | 17.4 | 19.0 |
| 8 years | 13.5 | 15.8 | 18.0 | 19.9 |
| 9 years | 13.6 | 16.3 | 18.8 | 21.0 |
| 10 years | 13.8 | 16.9 | 19.6 | 22.0 |
| 11 years | 14.2 | 17.6 | 20.5 | 23.1 |
| 12 years | 14.6 | 18.4 | 21.5 | 24.2 |
| 13 years | 15.2 | 19.0 | 22.3 | 25.2 |
| 14 years | 15.7 | 19.6 | 23.0 | 26.0 |
| 15 years | 16.2 | 20.2 | 23.5 | 26.7 |
| 16 years | 16.5 | 20.5 | 24.0 | 27.2 |
| 17 years | 16.8 | 20.8 | 24.4 | 27.6 |
| 18 years | 17.0 | 21.0 | 24.7 | 28.0 |
| 19 years | 17.2 | 21.2 | 25.0 | 28.3 |
- P5: Lower limit of healthy weight
- P50 (green): Ideal average weight for age
- P85: Upper limit of healthy weight
- P95: Start of obesity range
How to interpret percentiles:
- Percentile 5: Only 5% of children have a lower BMI
- Percentile 50: Average value - half above, half below
- Percentile 85: 85% of children have a lower BMI
- Percentile 95: 95% of children have a lower BMI
Important for children and adolescents:
BMI in children naturally varies with age and gender due to growth and development:
- The percentile system compares the child with others of the same age and gender
- We use the growth charts from the WHO (World Health Organization)
- It is normal for BMI to vary during growth
- Always fill in the age for an accurate evaluation
For children, it is especially important to consult a paediatrician for a complete assessment of growth and development.